
Kitchen Cheat Sheet
A handy reference for all your baking needs.
CATEGORIES:
- Baking Tips
WEIGHT EQUIVALENTS - PANTRY ESSENTIALS
Ingredient | Quantity | Weight (in grams) |
---|---|---|
All-Purpose Flour | 1 cup | 125 |
Almonds (whole) | 1 cup | 142 |
Almonds (sliced) | 1 cup | 86 |
Baking Powder | 1 tsp | 5 |
Baking Soda | 1 tsp | 5 |
Bread Flour | ½ cup | 60 |
Butter | ½ cup, 1 stick | 113 |
Cake/Pastry Flour | ½ cup | 56 |
Cocoa Powder | 1 tbsp | 6 |
Citrus Zest | 1 tbsp | 5 |
Chocolate Chips | 1 cup | 170 |
Cornstarch | ½ cup | 68 |
Cream Cheese (brick-style) | 1 cup | 227 |
Graham Cracker Crumbs | 1 cup | 165 |
Large Flake Oats | 1 cup | 100 |
Peanuts | 1 cup | 154 |
Pecans | 1 cup | 105 |
Pistachio | 1 cup | 120 |
Redpath® Demerera Sugar (packed) | 1 cup | 217 |
Redpath® Golden Yellow Sugar, Dark Brown Sugar (packed) | 1 cup | 217 |
Redpath® Granulated Sugar | 1 cup | 200 |
Redpath® Icing Sugar | 1 cup | 120 |
Redpath® Turbinado Sugar | 1 cup | 200 |
Salt | 1 tsp | 6 |
Sesame seeds (white or black) | ¼ cup | 37 |
Sour Cream | ¼ cup | 6 |
Vanilla Extract | 1 tsp | 4 |
Whole Wheat Flour | 1 cup | 125 |
Yeast (active dry/instant) | 2¼ tsp (packet) 1 tsp |
7 4 |
Yoghurt (Greek) | ¼ cup | 61 |
Yoghurt (plain) | ¼ cup | 65 |
WEIGHT EQUIVALENTS - GROUND SPICES
Spice | 1 tsp (in grams) | 1 tbsp (in grams) |
---|---|---|
Allspice | 1.9 | 6.0 |
Black Pepper | 2.1 | 6.4 |
Cardamom | 2.0 | 5.8 |
Chili Powder | 2.6 | 7.5 |
Cinnamon | 2.3 | 6.8 |
Cloves | 2.1 | 6.6 |
Ginger | 1.8 | 5.4 |
Mace | 1.7 | 5.3 |
Nutmeg | 2.2 | 7.0 |
Turmeric | 2.2 | 6.8 |
WEIGHT EQUIVALENTS - FRUITS AND VEGETABLES
Ingredient | Quantity | Weight (in grams) |
---|---|---|
Apples, chopped and peeled | 1 cup | 228 |
Apples, sliced and peeled | 1 cup | 151 |
Apricot, dried | ½ cup | 82 |
Bananas, mashed | 1 cup | 151 |
Carrots, grated | 1 cup | 100 |
Coconut, sweetened and shredded | 1 cup | 98 |
Coconut, unsweetened and shredded | 1 cup | 85 |
Cranberries, dried | ½ cup | 60 |
Cranberries, fresh | ½ cup | 55 |
Dates, pitted and chopped | ½ cup | 55 |
Raisins | ½ cup | 75 |
MASS EQUIVALENTS
Imperial (oz) | Metric (g) |
---|---|
½ | 15 |
¾ | 20 |
1 | 30 |
2 | 60 |
3 | 85 |
4 | 115 |
5 | 140 |
6 | 170 |
7 | 200 |
8 | 230 |
12 | 340 |
16 | 450 |
24 | 680 |
32 | 900 |
48 | 1,400 |
64 | 1,800 |
LIQUID EQUIVALENTS
Metric | Cups | Fluid Ounces (Imperial) | Pint |
---|---|---|---|
125mL | ½ | 4½ | |
150mL | 5 | ¼ | |
200mL | 7 | ||
250mL | 1 | 9 | |
275mL | 10 | ½ | |
300mL | 11 | ||
400mL | 14 | ||
500mL | 2 | 18 | |
570mL | 20 | 1 | |
750mL | 3 | 26 | |
1.0L | 4 | 35 | 1¾ |
1.1L | 40 | 2 | |
1.3L | 5 | 46 | |
1.7L | 60 | 3 | |
2.0L | 8 | 70 |
OVEN TEMPERATURE EQUIVALENTS
Fahrenheit (°F) | Celsius (°C) |
---|---|
250 | 120 |
275 | 140 |
300 | 150 |
325 | 170 |
350 | 180 |
375 | 190 |
400 | 200 |
425 | 220 |
450 | 230 |
475 | 240 |